ВСЁ ОРУЖИЕ С КАРТЫ 6A POLARIS ID Unturned

HomeGames, Other ContentВСЁ ОРУЖИЕ С КАРТЫ 6A POLARIS ID Unturned
ВСЁ ОРУЖИЕ С КАРТЫ 6A POLARIS ID Unturned
ВСЁ ОРУЖИЕ С КАРТЫ 6A POLARIS ID Unturned
Всё оружие с карты A6 Polaris ID Unturned 3.22.21.0

ID 36534 N4 /”Walnut/” R: 500 DP: 22 DZ: 100 DA: 20
ID 36597 N4 /”Walnut R: 500 DP: 22 DZ: 100 DA: 20
ID 36559 N200 Brenter R: 500 DP: 115 DZ: 400 DA: 80
ID 36598 N200 Brenter R: 500 DP: 115 DZ: 400 DA: 80
ID 36558 B18 /”Block/” R: 500 DP: 18 DZ: 100 DA: 20
ID 36563 Bow R: 400 DP: 61 Z: 130 DA: 99
ID 36013 57mm Cannon R: 750 DP: 50 DZ: 240 DA: 80
ID 36089 HMG Beeb R: 750 DP: 50 DZ: 99 DA: 50
ID 36557 K30 /”Krizzy/” R: 500 DP: 23 DZ: 100 DA: 20
ID 36596 K30 /”Krizzy/” R: 500 DP: 23 DZ: 100 DA: 20
ID 36331 Crossbow R: 400 DP: 61 DZ: 130 DA: 99
ID 36150 F-11 /”Fälscher/” R: 500 DP: 91 DZ: 300 DA: 60
ID 36594 F-11 /”Fälscher/” R: 500 DP: 91 DZ: 300 DA: 60
ID 36564 JK47 /”Grill/” R: 500 DP: 19 DZ: 100 DA: 20
ID 36565 B50 /”Instructor/” R: 500 DP: 60 DZ: 100 DA: 20
ID 36528 Flare Gun R: 100 DP: 4 DZ: 42 DA: 6 (Можно джампить)
ID 36411 Flashbang
ID 36412 Grenade DP: 185 DZ: 1000 DA: 600
ID 36138 Grenade DP: 5 DZ: 5500 DA: 25
ID 36006 Smoke Grenade
ID 36335 Merlin R: 500 DP: 91 DZ: 300 DA: 60
ID 36139 M349 /”Penumbra/” r: 500 dp: 38 dz: 100 da: 20
ID 36595 M349 /”Penumbra/” r: 500 dp: 38 dz: 100 da: 20
ID 36124 Moses r: 500 dp: 91 dz: 300 da: 60
ID 36519 Antique Moses r: 500 dp: 91 dz: 300 da: 60
ID 36566 NP5 /”Rattlesnake/” R: 500 Dp: 19 dz: 100 da: 20
ID 36451 NP9 /”Kinnie/” r: 500 dp: 19 dz: 100 da: 20
ID 36599 NP9 /”Kinnie/” r: 500 dp: 19 dz: 100 da: 20
ID 36568 B1 /”Blicky/” r: 500 dp: 28 dz: 100 da: 20
ID 36465 SSB /”Niku/” r: 500 dp: 38 dz: 100 da: 20
ID 36125 NP553 /”Baal/” r: 65 dp: 8 dz: 28 da: 6
ID 36007 Handheld Rangefinder
ID 36008 2000m range
ID 36400 Devastator R: 50 dp: 20 dz: 25 da: 100
ID 36401 Devastator Magazine
ID 36336 Herdsman R: 50 D: 7 DZ: 28 DA: 6
ID 36570 Sman r: 50 dp: 12 dz: 28 da: 6
ID 36337 Herd R: 50 Dp: 7 Dz: 28 da: 6
ID 36516 NP663 /”Bruteforce/” R: 65 Dp: 20 DZ: 28 DA: 6
ID 36569 R: 500 DP: 14 DZ: 100 DA: 20
ID 36467 Snowball DP: 55 DZ: 200 DA: 60 V: 60
ID 36578 Energized Snowball DP: 5 DZ: 1000 DA: 25 v: 25
ID 36002 Grenade Launcher DP: 185 DZ: 1000 DA: 600

DP – Урон по игрокам
DZ – Урон по зомби
DA – Урон по животным
V – Урон по технике

Весь урон идёт без учёта брони

Take the opportunity to connect and share this video with your friends and family if you find it useful.

No Comments

Leave a Reply

Your email address will not be published. Required fields are marked *