Holidays Update Kill It With Fire 100% Walkthrough (#98) "12/12" (No Commentary)

HomeGames, Other ContentHolidays Update Kill It With Fire 100% Walkthrough (#98) "12/12" (No Commentary)
Holidays Update Kill It With Fire 100% Walkthrough (#98) "12/12" (No Commentary)
Holidays Update Kill It With Fire 100% Walkthrough (#98) "12/12" (No Commentary)
In this part, we clear all nine chapters of the Holidays Update.

Collectibles: 75

1. Modifier #5 of 8 (Holidays Mode)
2. Ornament #1 of 61 (First Contact) – 0:38
3. Ornament #2 of 61 (First Contact) – 0:46
4. Ornament #3 of 61 (First Contact) – 0:54
5. Ornament #4 of 61 (First Contact) – 1:06
6. Ornament #5 of 61 (First Contact) – 1:17
7. Ornament #6 of 61 (First Contact) – 1:27
8. Equipment #29 of 30 (Laser Sword) – 1:34
9. Ornament #7 of 61 (Close Encounters) – 3:15
10. Ornament #8 of 61 (Close Encounters) – 3:28
11. Ornament #9 of 61 (Close Encounters) – 3:38
12. Ornament #10 of 61 (Close Encounters) – 3:54
13. Ornament #11 of 61 (Close Encounters) – 4:03
14. Ornament #12 of 61 (Close Encounters) – 4:16
15. Modifier #6 of 8 (Spider Noir) – 4:24
16. Ornament #13 of 61 (Domestic Duties) – 6:02
17. Ornament #14 of 61 (Domestic Duties) – 6:12
18. Ornament #15 of 61 (Domestic Duties) – 6:23
19. Ornament #16 of 61 (Domestic Duties) – 6:30
20. Ornament #17 of 61 (Domestic Duties) – 6:39
21. Ornament #18 of 61 (Domestic Duties) – 6:48
22. Ornament #19 of 61 (Domestic Duties) – 7:12
23. 10 Upgrades Points – 7:20
24. Ornament #20 of 61 (Major Inconvenience) – 8:52
25. Ornament #21 of 61 (Major Inconvenience) – 9:05
26. Ornament #22 of 61 (Major Inconvenience) – 9:11
27. Ornament #23 of 61 (Major Inconvenience) – 9:20
28. Ornament #24 of 61 (Major Inconvenience) – 9:44
29. Ornament #25 of 61 (Major Inconvenience) – 10:07
30. Ornament #26 of 61 (Major Inconvenience) – 10:24
31. Tracker Upgrade #12 of 12 (Lucky Dice) – 10:36
32. Knowledge Is Power Achievement – 10:41
33. Ornament #27 of 61 (Garden of Evil) – 13:01
34. Ornament #28 of 61 (Garden of Evil) – 13:09
35. Ornament #29 of 61 (Garden of Evil) – 13:30
36. Ornament #30 of 61 (Garden of Evil) – 13:41
37. Ornament #31 of 61 (Garden of Evil) – 13:58
38. Ornament #32 of 61 (Garden of Evil) – 14:15
39. Ornament #33 of 61 (Garden of Evil) – 14:34
40. 10 Tracker Upgrade Points – 14:45
41. Ornament #34 of 61 (Barnstormer) – 16:10
42. Ornament #35 of 61 (Barnstormer) – 16:28
43. Ornament #36 of 61 (Barnstormer) – 16:42
44. Ornament #37 of 61 (Barnstormer) – 16:48
45. Ornament #38 of 61 (Barnstormer) – 16:57
46. Ornament #39 of 61 (Barnstormer) – 17:07
47. Ornament #40 of 61 (Barnstormer) – 17:21
48. Modifier #7 of 8 (Low Gravity) – 17:31
49. Ornament #41 of 61 (Paper Trail) – 19:33
50. Ornament #42 of 61 (Paper Trail) – 19:54
51. Ornament #43 of 61 (Paper Trail) – 20:06
52. Ornament #44 of 61 (Paper Trail) – 20:18
53. Ornament #45 of 61 (Paper Trail) – 20:27
54. Ornament #46 of 61 (Paper Trail) – 20:37
55. Ornament #47 of 61 (Paper Trail) – 20:52
56. Flavor #8 of 8 (Radioactive Wasabi) – 21:03
57. Eclectic Tastes Achievement – 21:05
58. Ornament #48 of 61 (Contingency Omega) – 23:27
59. Ornament #49 of 61 (Contingency Omega) – 23:59
60. Ornament #50 of 61 (Contingency Omega) – 24:09
61. Ornament #51 of 61 (Contingency Omega) – 24:32
62. Ornament #52 of 61 (Contingency Omega) – 24:52
63. Ornament #53 of 61 (Contingency Omega) – 25:11
64. Ornament #54 of 61 (Contingency Omega) – 25:35
65. Equipment #30 of 30 (Laser Gun) – 25:48
66. Ultimate Exterminator Achievement – 25:52
67. Ornament #55 of 61 (Consequences) – 30:43
68. Ornament #56 of 61 (Consequences) – 30:56
69. Ornament #57 of 61 (Consequences) – 31:08
70. Ornament #58 of 61 (Consequences) – 31:17
71. Ornament #59 of 61 (Consequences) – 31:29
72. Ornament #60 of 61 (Consequences) – 31:42
73. Ornament #61 of 61 (Consequences) – 31:59
74. Modifier #8 of 8 (Gene Splicer) – 32:13
75. Smarter, Not Harder Achievement – 32:13

———-Additional Info———-

– The Holidays Update, just like the Halloween Update, is a modifier that alters the chapters. Unlike Halloween Mode however, the changes in the Holidays Mode are very minor. The only differences now are that we have a Christmas Tree in every Chapter, and a set number of Ornaments that we need to find and place on the tree. Once all of the ornaments are placed, we’ll be given a present for that chapter. The ornaments are always hidden in the same locations, so simply mimic what I do. Additionally, there are no objectives to do, and we only have to kill spiders to open the Exit Door.

– Spider Noir is a modifier which, when active, turns our screen black & white for a retro experience.

– The Lucky Dice are a Tracker Upgrade that simply gives our Tracker a cosmetic change.

– The Knowledge Is Power Achievement is unlocked by collecting all of the Tracker Upgrades.

– Low Gravity is a modifier which, when active, will give us moon physics for both jumping and throwing things.

– The Eclectic Tastes Achievement is unlocked by collecting every flavor of Snack in the game.

– The Ultimate Exterminator Achievement is unlocked by collecting every piece of Equipment.

– The Smarter, Not Harder Achievement is unlocked by collecting all of the Upgrades and Modifiers.

Take the opportunity to connect and share this video with your friends and family if you find it useful.

No Comments

Leave a Reply

Your email address will not be published. Required fields are marked *